@@@‘‡@Šl“¾‹àŠzRANKING@i/“új
Šl“¾‹àŠzi‡Œvj ŒŽŠÔŠl“¾‹àŠzi6ŒŽj ŒŽŠÔŠl“¾‹àŠzi1ŒŽ––`5ŒŽj
‡ˆÊ ƒTƒCƒg–¼ (/‚P“ú) ‡ˆÊ ƒTƒCƒg–¼ (/‚P“ú) ‡ˆÊ ƒTƒCƒg–¼ (/‚P“ú)
1 ECƒiƒr 8.51 1 ECƒiƒr 10.30 1 ECƒiƒr 8.07
2 Îß²ÝıÄÞÍÞÝÁ¬° 7.34 2 MyPoint 10.07 2 Îß²ÝıÄÞÍÞÝÁ¬° 7.29
3 High Stage 6.63 3 ƒ‰ƒCƒtƒ}ƒCƒ‹ 7.53 3 ”²ŒQ‚ß[‚é 6.91
4 —¬Î‚ß[‚é 6.24 4 Îß²ÝıÄÞÍÞÝÁ¬° 7.43 4 High Stage 6.46
5 ”²ŒQ‚ß[‚é 6.20 5 High Stage 7.31 5 —¬Î‚ß[‚é 6.41
6 ƒ‰ƒCƒtƒ}ƒCƒ‹ 5.89 6 —¬Î‚ß[‚é 5.61 6 Macromill 6.23
7 Macromill 5.50 7 ƒ{ƒCƒXƒ|[ƒg 5.40 7 ƒ‰ƒCƒtƒ}ƒCƒ‹ 5.49
8 MyPoint 5.34 8 ½Ð½±Ý¹°ÄÓÆÀ 5.10 8 ‚P”Ô‚ß[‚é 5.18
9 ‚P”Ô‚ß[‚é 5.10 9 ‚P”Ô‚ß[‚é 4.81 9 MyPoint 4.17
10 ƒ{ƒCƒXƒ|[ƒg 4.40 10 ”²ŒQ‚ß[‚é 4.68 10 ƒ{ƒCƒXƒ|[ƒg 4.14
11 CMƒTƒCƒg 3.24 11 ΗˆÝŒv 4.38 11 CMƒTƒCƒg 3.24
12 ƒtƒ‹[ƒcƒ[ƒ‹ 3.20 12 ƒEƒŠ–V‚ß[‚é 3.48 12 ƒtƒ‹[ƒcƒ[ƒ‹ 3.23
13 ½Ð½±Ý¹°ÄÓÆÀ 2.97 13 CMƒTƒCƒg 3.22 13 ‚¦‚ ‚é 2.91
14 ‚¦‚ ‚é 2.96 14 NetMile 3.20 14 ‚Ô‚½‚¿‚å‚« 2.88
15 ΗˆÝŒv 2.71 15 ‚¦‚ ‚é 3.15 15 ƒ|ƒCƒ“ƒgƒŠƒ“ƒN 2.84
16 ‚¿‚å‚ÑƒŠƒbƒ` 2.65 16 ƒtƒ‹[ƒcƒ[ƒ‹ 3.10 16 ‚¿‚å‚ÑƒŠƒbƒ` 2.73
17 ‚°‚ñ‹Ê 2.52 17 ABCƒŠ[ƒh 2.77 17 ‚°‚ñ‹Ê 2.47
18 ƒEƒŠ–V‚ß[‚é 2.42 18 ‚°‚ñ‹Ê 2.72 18 ΗˆÝŒv 2.27
19 NetMile 2.40 19 Macromill 2.70 19 NetMile 2.19
20 infoQ 2.23 20 infoQ 2.63 19 ‚í‚­‚í‚­ƒ[ƒ‹ 2.19
21 ¼¬L“dM 2.08 21 ‚¿‚å‚ÑƒŠƒbƒ` 2.37 21 ¼¬L“dM 2.15
22 ABCƒŠ[ƒhƒ[ƒ‹ 2.00 22 ƒhƒ‹”  2.23 22 infoQ 2.13
23 ƒyƒbƒgƒ“ƒ[ƒ‹ 1.89 23 ƒ|ƒCƒ“ƒgƒ‚ƒ“ƒL[ 2.10 23 ƒEƒŠ–V‚ß[‚é 2.12
24 ‚í‚­‚í‚­ƒ[ƒ‹ 1.86 24 “¾‚¾‚í–‹•{ 1.92 24 ½Ð½±Ý¹°ÄÓÆÀ 2.10
25 ƒhƒ‹”  1.85 24 Chance It! 1.92 25 ·Ý¸ÞµÌÞØ°ÄÞÒ°Ù 1.89
26 ·Ý¸ÞµÌÞØ°ÄÞÒ°Ù 1.81 26 ƒyƒbƒgƒ“ƒ[ƒ‹ 1.87 25 ƒyƒbƒgƒ“ƒ[ƒ‹ 1.89
27 MY DIRECTORY 1.79 27 ¼¬L“dM 1.83 27 ABCƒŠ[ƒhƒ[ƒ‹ 1.79
28 “¾‚¾‚í–‹•{ 1.78 27 MY DIRECTORY 1.83 28 MY DIRECTORY 1.77
29 Chance It! 1.72 29 PointPay 1.71 29 ƒhƒ‹”  1.75
30 ƒ|ƒCƒ“ƒgƒ‚ƒ“ƒL[ 1.63 30 ƒ|ƒPƒ}Net 1.68 30 “¾‚¾‚í–‹•{ 1.74
31 ƒ|ƒPƒ}Net